The Oppo Reno 15c offers a premium look and feel. This phone won’t leave you wanting an iPhone. Its specifications, price, and launch date are below.

Oppo Reno15c Mobile Phone Colour Images


Oppo Reno 15c, Specifications, Price and Lunch Date in india
Display
| Screen size | 6.57 inch |
| Display type | Amoled display with a 120 Hz refresh rate, SGS Blue Light Reduction and SGS Motion Blur Reduction; |
| Resolution | FHD+ 2372 × 1080 Pixels |
| Screen brightness | :-Normal brightness: 600nits (Typical) :-HBM: 1400nits (Typical) |
| Refresh rate | 120 Hz |
| Touch sampling rate | :-Maximum: 240Hz :-Default: 120Hz |
| Pixel density | 397 ppi (pixel per inch) |
| Display colour | 1.07 billion shades (10-bit) |
| Screen to body ratio | 92.8% |
| Display colour gamut/accuracy | :-Standard Mode: 100% DCI-P3 :-Natural Mode: 100% DCI-P3 |
| Bezel-less display type notch | Center Punch-hole display |
Camera
| Rear camera | Tertiary |
| Primary camera | :- Rear 50 MP Wide angle primary Sony IMX882 sensory with optical image up to 120× digital super zoom and 3.5× optical zoom :- f/1.8 (50 MP) aperture 26 mm focal length 1/1.95 inch sensor size and 0.8 micrometer pixel size, FOV 79° |
| Secondary Camera | 2MP micro camera OmniVision sensor :- f/2.4 (2 MP) aperture 22 mm focal length 1/5 inch sensor size and 0.75 micrometer pixel size, FOV 89° |
| Tertiary camera | 8 mp ultra wide camera, OmniVision sensor :-f/2.2 aperture 15 mm focal length 1/4 inch sensor size and 1.12 Micrometer pixel size, POV112° |
| Video resolution rear | :-4K video: 60fps, 30fps :-1080P video: 60fps, 30fps (with Retouch on)720P video 30fps :- 4K EIS/OIS video: 60fps, 30fps :-1080P video stabilization shooting: 60fps, 30fps :-1080P SLO-MO video: 120fps :-720P SLO-MO video: 240fps, 120fps :-4K TIME-LAPSE: 30fps :-1080PTIME-LAPSE: :-Supports Cinematic :-Supports Dual-view video :-shootingSupports HDR video shooting |
| Rear camera shooting mode | Rear: Photo, Video, Portrait, Night, PRO, Panorama, SLO-MO, Dual-view video, TIME-LAPSE, STICKER, HI-RES, Google Lens, Underwater, Text Scanner, Doc Scanner, MovieFront: Photo, Video, Portrait, Night, Panorama, Dual-view video, TIME-LAPSE, STICKER, Retouch, Screen Fill Light, HI-RES |
| Front camera setup | 50MP selfie camera; f/2.0 aperture, 18mm focal length, 1/2.75″ sensor size 0.64 micrometer pixel size |
| Video resolution front | :-4K video: 60fps, 30fps :-1080P video: 60fps, 30fps (with Retouch on) :-720P video: 30fps :-1080P video stabilization shooting: :-30fps4K TIME-LAPSE: :-30fps1080P :-TIME-LAPSE: 30fpsSupports Dual-view video :-shootingSupports :-HDR video shooting |
| Front camera shooting mode | Photo, Video, Portrait, Night, Panorama, Dual-view video, TIME-LAPSE, HI-RES |
| Video recording feature | Dual video recording (Rear and front) |
| Camera features | Auto Enhance, HDR Effect, Magic Eraser, Magic Editor, Portrait, Blur photo, Un blur photo to Video portrait, Light sky |
| Flash | Single LED flash |
Battery
| Battery type | Li-ion battery |
| Battery capacity | 7000 mAh (TYP) |
| Wire Charger | 80W |
| wireless charging | No |
| Reverse charging | No |
| Reverse charging | No |
| Talk time | 48 – 52 hours |
| Content watching time | 24 – 26 hours |
| Gaming time | 10 – 12 hours ( heating problem) |
Network and connectivity
| SIM | :- 1 nano SIM + 1 nano SIM :- SIM 1 (2G, 3G, 4G, 5G) :- SIM 2 (2G, 3G, 4G, 5G) |
| Nano SIM 1/2 Band 5G | n1/n3/n5/n8/n18/n26/n28/n38/n40/n41/n48/n66/n77/n78 |
| Nano Sim 1/2 Band 4G | :-LTE FDD: Band 1/3/4/5/8/18/19/26/28/66 :-LTE TDD: Band 38/40/41/42/48 |
| Nano Sim 1/2 Band 3G | WCDMA band1/4/5/8 |
| Nano SIM 1/2 Band 2G | GSM:850/900/1800MHz |
| SAR Value | Head SAR: 1.191W/kg, Body SAR: 0.891W/kg |
| Wifi | yes :-Wi-Fi 5 (802.11ac) Supported802.11a/b/g/n SupportedWi-Fi Display Supported |
| Wifi features | Mobile hotspot |
| Bluetooth | Bluetooth 5.1 |
| GPS | GPS, AGPS, LTEPP, SUPL, Glonass, Galileo |
| NFC | Yes** NFC function may vary between markets. |
| OTG support | yes |
| USB | USB 2.0, USB type c, mass storage device, USB charging |
| USB charging | Type c |
| Headphone jack | No |
| FM | No |
Processor
| Processor | Qualcomm Snapdragon® 6 Gen 1 |
| RAM | 8 GB/12 GB |
| ROM type | UFS 3.1 |
| RAM type | :- 8GB LPDDR4X :- 12GB LPDDR4X |
| Graphics | :-Adreno™ 710@676MHz |
| CPU | Octa-core processor, up to 2.2GHz |
| Architecture | 64 bit |
Performance result
| Antutu score | ~846,599 |
| Bootup time | 25 -28 second |
| Cpu score | 3,11,109 |
| GPU score | 101,769 |
Design

| Height | 6.77 inches |
| Width | 2.91 inches |
| Thickness | 0.30 inches |
| Weight | 195 Gram |
| Front Build material | Corning® Gorilla® Glass 7i. |
| Frame build material | High strength Aerospace gread aluminium alloy |
| Back panel build material | Oppo glow glass Rainforest AG class |
Sound
| Loudspeaker | Dual stereo speakers |
| 3.5 mm headphone jack | No |
| Audio jack | No |
Sensors
| Fingerprint sensor | yes in display |
| Fingerprint sensor type | Ultra Sonic display fingerprint sensor |
| Other sensors | :- Accelerometer :- Ambient Light Sensor :- E-compass:- Proximity Sensor :- Color Temperature Sensor :- Motor :- Gyroscope :-Magnetometer (e-Compass) |
| Face unlock | yes |
Durability
| Water resistant | IP68 and IP69 water resistant and dust resistant |
Memory storage
| RAM | 8 GB/12 GB |
| ROM | 256GB/512GB |
| ROM type | UFS 3.1 |
| Expendable storage | No |
| Card slot | No |
General
| Brand | Oppo |
| Model number | Reno 15c |
| Android version/operating system | Android 16 |
| OS update | 3 years |
| Security update | 4 years |
| Custom vi | ColorOS 16 |
Messaging
| Message | SMS, threaded view MMS, email, push email, IM |
In the box
| phone | Present |
| USB cable | Present |
| Charger | Present |
| Eject tool | Present |
| Phone case | Present |
| Protected film | Present |
| Warranty card | Present |
Media
| Hi-fi | No |
| Audio playback | AAC,WAV,MP3,MP2,MP1,MIDI,Vorbis,APE,FLAC,OPUS |
| Video playback | MP4、3GP、AVI、FLV、MKV、WEBM、TS、ASF |
| Voice recording | Supported |
| Video recording | MP4 |
Price in India
| 8GB and 256GB | 34,999 rupees |
| 12GB and 256GB | 37,999 rupees |
Lunch date in india
| Lunch date | 9 January 2026 |
Lattest mobile phone
Realme GT 7
Vivo v60e
Vivo X300
Vivo y58
Vivo y200
Product all side image




