The Oppo Reno 15 Pro offers a premium look and feel. This phone won’t leave you wanting an iPhone. Its specifications, price, and launch date are below.

Oppo Reno15 Pro Mobile Phone Colour Images



Oppo Reno 15 Pro, Specifications, Price and Lunch Date in india
Display
| Screen size | 6.78 inch |
| Display type | Amoled display with a 120 Hz refresh rate, SGS Blue Light Reduction and SGS Motion Blur Reduction; |
| Resolution | FHD+ 2772 × 1272 Pixels |
| Screen brightness | :-Normal brightness: 600nits (Typical) :-HBM: 1800nits (Typical) |
| Refresh rate | 120 Hz |
| Touch sampling rate | :-Maximum: 240Hz :-Default: 120Hz |
| Pixel density | 450 ppi (pixel per inch) |
| Display colour | 1.07 billion shades (10-bit) |
| Screen to body ratio | 95.5% |
| Display colour gamut/accuracy | :-Standard Mode: 100% DCI-P3 :-Natural Mode: 100% DCI-P3 :-Vivid Mode: 100% DCI-P3 |
| Bezel-less display type notch | Centered Punch-hole |
Camera
| Rear camera | Tertiary |
| Primary camera | :- Rear 200 MP Wide angle primary Samsung 5 sensory with optical image up to 120× digital super zoom and 3.5× optical zoom :- f/1.8 (50 MP) aperture 24 mm focal length 1/1.56 inch sensor size and 0.56 micrometer pixel size, FOV 84° |
| Secondary Camera | 50MP tere photo camera Samsung JN5 sensor :- f/2.8 (50 MP) aperture 80 mm focal length 1/2.75 inch sensor size and 0.64 micrometer pixel size, FOV 30° |
| Tertiary camera | 50 mp ultra wide camera, OmniVision sensor :-f/2.2 aperture 15 mm focal length 1/2.88 inch sensor size and 1.64 Micrometer pixel size, POV30° |
| Video resolution rear | :-4K video: 60fps, 30fps :-1080P video: 60fps, 30fps (with Retouch on)720P video 30fps :- 4K EIS/OIS video: 60fps, 30fps :-1080P video stabilization shooting: 60fps, 30fps :-1080P SLO-MO video: 120fps :-720P SLO-MO video: 240fps, 120fps :-4K TIME-LAPSE: 30fps :-1080PTIME-LAPSE: :-Supports Cinematic :-Supports Dual-view video :-shootingSupports HDR video shooting |
| Rear camera shooting mode | Rear: Photo, Video, Portrait, Night, PRO, Panorama, SLO-MO, Dual-view video, TIME-LAPSE, STICKER, HI-RES, Google Lens, Underwater, Text Scanner, Doc Scanner, MovieFront: Photo, Video, Portrait, Night, Panorama, Dual-view video, TIME-LAPSE, STICKER, Retouch, Screen Fill Light, HI-RES |
| Front camera setup | 50MP selfie camera; f/2.0 aperture, 18mm focal length, 1/2.75″ sensor size 0.64 micrometer pixel size |
| Video resolution front | :-4K video: 60fps, 30fps :-1080P video: 60fps, 30fps (with Retouch on) :-720P video: 30fps :-1080P video stabilization shooting: :-30fps4K TIME-LAPSE: :-30fps1080P :-TIME-LAPSE: 30fpsSupports Dual-view video :-shootingSupports :-HDR video shooting |
| Front camera shooting mode | Photo, Video, Portrait, Night, Panorama, Dual-view video, TIME-LAPSE, HI-RES |
| Video recording feature | Dual video recording (Rear and front) |
| Camera features | Auto Enhance, HDR Effect, Magic Eraser, Magic Editor, Portrait, Blur photo, Un blur photo to Video portrait, Light sky |
| Flash | Single LED flash |
Battery
| Battery type | Li-ion battery |
| Battery capacity | 6500 mAh (TYP) |
| Wire Charger | 80W |
| wireless charging | No |
| Reverse charging | No |
| Reverse charging | No |
| Talk time | 38 – 42 hours |
| Content watching time | 22 – 24 hours |
| Gaming time | 8 – 10 hours ( heating problem) |
Network and connectivity
| SIM | :- 1 nano SIM + 1 nano SIM :- SIM 1 (2G, 3G, 4G, 5G) :- SIM 2 (2G, 3G, 4G, 5G) |
| Nano SIM 1/2 Band 5G | n1/n3/n5/n8/n18/n26/n28/n38/n40/n41/n48/n66/n77/n78 |
| Nano Sim 1/2 Band 4G | :-LTE FDD: Band 1/3/4/5/8/18/19/26/28/66 :-LTE TDD: Band 38/40/41/42/48 |
| Nano Sim 1/2 Band 3G | WCDMA band1/4/5/8 |
| Nano SIM 1/2 Band 2G | GSM:850/900/1800MHz |
| SAR Value | Head SAR: 1.168 W/kg Body SAR: 0.919 W/kg |
| Wifi | yes, :-Wi-Fi 6 (802.11ax) Supported :-Wi-Fi 5 (802.11ac) Supported802.11a/b/g/n SupportedWi-Fi Display Supported |
| Wifi features | Mobile hotspot |
| Bluetooth | Bluetooth 5.4 |
| GPS | GPS, AGPS, LTEPP, SUPL, Glonass, Galileo |
| NFC | Yes** NFC function may vary between markets. |
| OTG support | yes |
| USB | USB 2.0, USB type c, mass storage device, USB charging |
| USB charging | Type c |
| Headphone jack | No |
| FM | No |
Processor
| Processor | MediaTek Dimensity 8450 |
| RAM | 12 GB |
| ROM type | UFS 3.1 |
| RAM type | :- 12GB LPDDR5X |
| Graphics | :-ARM G720 MC7@1300MHz |
| CPU | Octa-core processor, up to 2.2GHz |
| Architecture | 64 bit |
Performance result
| Antutu score | ~2,131,620 |
| Bootup time | 18 -22 second |
| Cpu score | ~671,568 |
| GPU score | ~654,429 |
Design

| Height | 6.8 inches |
| Width | 3.01 inches |
| Thickness | 0.30 inches |
| Weight | 205 Gram |
| Front Build material | Corning Gorilla glass victus 2 |
| Frame build material | Aerospace grade aluminium alloy |
| Back panel build material | one piece Sculpted glass |
Sound
| Loudspeaker | Dual stereo speakers |
| 3.5 mm headphone jack | No |
| Audio jack | No |
Sensors
| Fingerprint sensor | yes in display |
| Fingerprint sensor type | Ultra Sonic display fingerprint sensor |
| Other sensors | :- Accelerometer :- Ambient Light Sensor :- E-compass:- Proximity Sensor :- Color Temperature Sensor :- Motor :- Gyroscope :-Magnetometer (e-Compass) |
| Face unlock | yes |
Durability
| Water resistant | IP68 and IP69 water resistant and dust resistant |
Memory storage
| RAM | 12 GB |
| ROM | 256GB/512GB |
| ROM type | UFS 3.1 |
| Expendable storage | No |
| Card slot | No |
General
| Brand | Oppo |
| Model number | Reno 15 Pro |
| Android version/operating system | Android 16 |
| OS update | 4 years |
| Security update | 6 years |
| Custom vi | ColorOS 16 |
Messaging
| Message | SMS, threaded view MMS, email, push email, IM |
In the box
| phone | Present |
| USB cable | Present |
| Charger | Present |
| Eject tool | Present |
| Phone case | Present |
| Protected film | Present |
| Warranty card | Present |
Media
| Hi-fi | No |
| Audio playback | AAC,WAV,MP3,MP2,MP1,MIDI,Vorbis,APE,FLAC,OPUS |
| Video playback | MP4、3GP、AVI、FLV、MKV、WEBM、TS、ASF |
| Voice recording | Supported |
| Video recording | MP4 |
Price in India
| 12GB and 256GB | 67,999 rupees |
| 12GB and 512GB | 72,999 rupees |
Lunch date in india
| Lunch date | 8 January 2026 |
Lattest mobile phone
Realme GT 7
Vivo v60e
Vivo X300
Vivo y58
Vivo y200
Realme 16 Pro Plus
Product all side image



