If you’re looking for a good Poco phone at a reasonable price, the Poco M8 is the best choice, with a curved display and a good processor.

Poco M8 Mobile Phone Colour Images


Poco M8, Specifications, Price and Lunch Date in india
Display
| Screen size | 6.77 inch |
| Display type | Quad curve Amoled display with a 120 Hz refresh rate, SGS Blue Light Reduction and SGS Motion Blur Reduction; |
| Resolution | 2392 x 1080 |
| Screen brightness | :-Brightness: 3200 nits peak :-brightness, 800 nits |
| Refresh rate | 120 Hz |
| Touch sampling rate | Maximum 240Hz, |
| Pixel density | 388 ppi (pixel per inch) |
| Display colour | 1.07 billion shades (10-bit) |
| Screen to body ratio | 89.7% |
| Display colour gamut/accuracy | DCI-P3 wide color gamut |
| Bezel-less display type notch | Center-Aligned Punch-Hole |
Camera
| Rear camera | Dual |
| Primary camera | :- Rear 50 MP primary sensory with optical image up to 10× digital super zoom and 3.5× optical zoom :- f/1.8 (200 MP) aperture 24 mm focal length 1/2.88″ inch sensor size and 1.22 micrometer pixel size |
| Secondary Camera | 8 mp ultra wide camera, N/A aperture 15 mm focal length 1.51 inch sensor size and 1.75 Micrometer pixel size |
| Video resolution rear | :-4K at 30fps :-1080p at 30fps :-720p at 30fps |
| Rear camera shooting mode | Photo, Video, Portrait, Night, Panorama, SLO-MO, Long Exposure, Dual-view video, TIME-LAPSE, HI-RES, Google Lens, Underwater, Hypertext, Scan, TILT-SHIFT |
| Front camera setup | 20MP selfie camera; f/2.2 aperture, 22mm focal length, 1/4″ sensor size 0.7 micrometer pixel size |
| Video resolution front | 1080p at 30fps 720p at 30fps |
| Front camera shooting mode | Photo, Video, Portrait, Night, Panorama, Dual-view video, TIME-LAPSE, HI-RES |
| Video recording feature | Dual video recording (Rear and front) |
| Camera features | Auto Enhance, HDR Effect, Magic Eraser, Magic Editor, Portrait, Blur photo, Un blur photo to Video portrait, Light sky |
| Flash | Single LED flash |
Battery
| Battery type | Li-ion battery |
| Battery capacity | 5520 mAh (TYP) |
| Wire Charger | 45W |
| wireless charging | No |
| Reverse charging | 18W |
| Reverse charging | No |
| Talk time | 38 to 42 hours. |
| Content watching time | 18 to 21 hours. |
| Gaming time | 6 to 8 hours. |
Network and connectivity
| SIM | :- nano SIM 1 + Hybrid (nano SIM or microSD) :- SIM 1 (2G, 3G, 4G, 5G) :- SIM 2 (2G, 3G, 4G, 5G) |
| Nano SIM 1/2 Band 5G | n1/3/5/7/8/20/28/38/40/41/48/66/77/78/71/2 |
| Nano Sim 1/2 Band 4G | :-4G: LTE FDD: B1/2/3/4/5/7/8/18/19/20/26/28/66/714G: :-LTE TDD: B38/40/41/42/48 |
| Nano Sim 1/2 Band 3G | WCDMA::B1/2/4/5/6/8/19 |
| Nano SIM 1/2 Band 2G | GSM: B2/3/5/8 |
| Wifi | yes, :-Wi-Fi 6 (802.11ax) Supported :-Wi-Fi 5 (802.11ac) Supported802.11a/b/g/n SupportedWi-Fi Display Supported |
| Wifi features | Mobile hotspot |
| Bluetooth | Bluetooth 5.1 |
| GPS | GPS, AGPS, LTEPP, SUPL, Glonass, Galileo |
| NFC | No |
| OTG support | yes |
| USB | USB 2.0, USB type c, mass storage device, USB charging |
| USB charging | Type c |
| Headphone jack | No |
| FM | No |
Processor
| Processor | Snapdragon® 6 Gen 3 Mobile Platform |
| RAM | 8 GB |
| ROM type | UFS 2.2 |
| RAM type | :- 8GB LPDDR5X |
| Graphics | Adreno GPU |
| CPU | Octa-core processor, up to 2.4GHz |
| Architecture | 64 bit |
Performance result
| Antutu score | ~862,268 |
| Bootup time | 26 second |
| Cpu score | 3,15,486 |
| GPU score | ~128,879 |
Design

| Height | 6.77 inches |
| Width | 2.97 inches |
| Thickness | 0.29 inches |
| Weight | 178 Gram |
| Front Build material | Corning® Gorilla® Glass 7i |
| Frame build material | High-Durability Polymer (Plastic) Frame |
| Back panel build material | :-Reinforced Polycarbonate with Glass-Finish :-Frosted Glass or Vegan Leather |
Sound
| Loudspeaker | Dual stereo speakers |
| 3.5 mm headphone jack | No |
| Audio jack | No |
Sensors
| Fingerprint sensor | yes in display |
| Fingerprint sensor type | Ultra Sonic display fingerprint sensor |
| Other sensors | :- Accelerometer :- Ambient Light Sensor :- E-compass:- Proximity Sensor :- Color Temperature Sensor :- Motor :- Gyroscope :-Magnetometer (e-Compass) |
| Face unlock | yes |
Durability
| Water resistant | IP66 water resistant and dust resistant |
Memory storage
| RAM | 8 GB |
| ROM | 256GB/512GB |
| ROM type | UFS 2.2 |
| Expendable storage | Expandable storage up to 1TB |
| Card slot | No |
General
| Brand | Poco |
| Model number | M8 |
| Android version/operating system | Android 15 |
| OS update | 4 years |
| Security update | 6 years |
| Custom vi | Xiaomi HyperOS 2 |
Messaging
| Message | SMS, threaded view MMS, email, push email, IM |
In the box
| phone | Present |
| USB cable | Present |
| Charger | Present |
| Eject tool | Present |
| Phone case | Present |
| Protected film | Present |
| Warranty card | Present |
Media
| Hi-fi | No |
| Audio playback | AAC,WAV,MP3,MP2,MP1,MIDI,Vorbis,APE,FLAC,OPUS |
| Video playback | MP4、3GP、AVI、FLV、MKV、WEBM、TS、ASF |
| Voice recording | Supported |
| Video recording | MP4 |
Price in India
| 6GB and 128GB | 17,999 rupees |
| 8GB and 128GB | 18,499 rupees |
| 8GB and 256GB | 20,999 rupees |
Lunch date in india
| Lunch date | 8 January 2026 |
Lattest mobile phone
Realme GT 7
Vivo v60e
Vivo X300
Vivo y58
Vivo y200
Product all side image


