If you’re looking for a good Redmi phone at a reasonable price, the Redmi Note 15 Pro s the best choice, with a curved display and a good processor

Redmi Note 15 Pro Mobile Phone Colour Images


Redmi Note 15 Pro, Specifications, Price and Lunch Date in india
Display
| Screen size | 6.83 inch |
| Display type | Amoled display with a 120 Hz refresh rate, SGS Blue Light Reduction and SGS Motion Blur Reduction; |
| Resolution | 1.5K (2772 x 1280) |
| Screen brightness | 3200 nits peak brightnes, HBM 1800 nits |
| Refresh rate | 120 Hz |
| Touch sampling rate | Maximum 480Hz, |
| Pixel density | 447 ppi (pixel per inch) |
| Display colour | 1.07 billion shades (10-bit) |
| Screen to body ratio | 92.67% |
| Display colour gamut/accuracy | DCI- P3 wide color gamut |
| Bezel-less display type notch | centered punch-hole |
Camera
| Rear camera | Dual |
| Primary camera | :- Rear 200 MP primary sensory with optical image up to 20× digital super zoom and 3.5× optical zoom :- f/1.7 (200 MP) aperture 23 mm focal length 1/1.4 inch sensor size and 0.56 micrometer pixel size |
| Secondary Camera | 8 mp ultra wide camera, f/2.2 aperture 15 mm focal length 1/4 inch sensor size and 1.12 Micrometer pixel size |
| Video resolution rear | :-4K at 30 fps :-1080p at 30/60 fps :-720p at 30 fps |
| Rear camera shooting mode | Photo, Video, Portrait, Night, Panorama, SLO-MO, Long Exposure, Dual-view video, TIME-LAPSE, HI-RES, Google Lens, Underwater, Hypertext, Scan, TILT-SHIFT |
| Front camera setup | 20MP selfie camera; f/2.2 aperture, 22mm focal length, 1/4″ sensor size 0.7 micrometer pixel size |
| Video resolution front | 1080p at 30fps/60 fps 720p at 30fps |
| Front camera shooting mode | Photo, Video, Portrait, Night, Panorama, Dual-view video, TIME-LAPSE, HI-RES |
| Video recording feature | Dual video recording (Rear and front) |
| Camera features | Auto Enhance, HDR Effect, Magic Eraser, Magic Editor, Portrait, Blur photo, Un blur photo to Video portrait, Light sky |
| Flash | Single LED flash |
Battery
| Battery type | Li-ion battery |
| Battery capacity | 6580 mAh (TYP) |
| Wire Charger | 45W |
| wireless charging | No |
| Reverse charging | No |
| Reverse charging | No |
| Talk time | 42 – 45 hours |
| Content watching time | 22 – 24 hours |
| Gaming time | 7 – 9 hours ( heating problem) |
Network and connectivity
| SIM | :- 1 nano eSIM + 1 nano eSIM / micro SD :- SIM 1 (2G, 3G, 4G, 5G) :- SIM 2 (2G, 3G, 4G, 5G) |
| Nano SIM 1/2 Band 5G | n1/n2/n3/n5/n7/n8/n20/n25/n26/n28/n38/n40/n41/n66/n70/n71/n77/n78 |
| Nano Sim 1/2 Band 4G | LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B26/B28/B32/B664G: LTE TDD: B38/B40/B41/B42/B48 |
| Nano Sim 1/2 Band 3G | WCDMA: B1/B2/B4/B5/B6/B8/B19 |
| Nano SIM 1/2 Band 2G | GSM: B2/B3/B5/B8 |
| Wifi | yes, :-Wi-Fi 6 (802.11ax) Supported :-Wi-Fi 5 (802.11ac) Supported802.11a/b/g/n SupportedWi-Fi Display Supported |
| Wifi features | Mobile hotspot |
| Bluetooth | Bluetooth 5.4 |
| GPS | GPS, AGPS, LTEPP, SUPL, Glonass, Galileo |
| NFC | Yes** NFC function may vary between markets. |
| OTG support | yes |
| USB | USB 2.0, USB type c, mass storage device, USB charging |
| USB charging | Type c |
| Headphone jack | No |
| FM | No |
Processor
| Processor | MediaTek Dimensity 7400-Ultra |
| RAM | 8 GB/12 GB |
| ROM type | UFS 3.1 |
| RAM type | :- 8GB LPDDR5X :- 12GB LPDDR5X |
| Graphics | Mali-G615 |
| CPU | Octa-core processor, up to 2.6GHz |
| Architecture | 64 bit |
Performance result
| Antutu score | ~945,828 |
| Bootup time | 23 second |
| Cpu score | 3,30,629 |
| GPU score | 1,45,602 |
Design

| Height | 6.77 inches |
| Width | 3.0 inches |
| Thickness | 0.31 inches |
| Weight | 210 Gram |
| Front Build material | Corning® Gorilla® Glass Victus® 2 |
| Frame build material | Aluminum-alloy reinforced |
| Back panel build material | frosted fiberglass and Silicone Polymer |
Sound
| Loudspeaker | Dual stereo speakers |
| 3.5 mm headphone jack | No |
| Audio jack | No |
Sensors
| Fingerprint sensor | yes in display |
| Fingerprint sensor type | Ultra Sonic display fingerprint sensor |
| Other sensors | :- Accelerometer :- Ambient Light Sensor :- E-compass:- Proximity Sensor :- Color Temperature Sensor :- Motor :- Gyroscope :-Magnetometer (e-Compass) |
| Face unlock | yes |
Durability
| Water resistant | IP67, IP68 AND IP69 water resistant and dust resistant |
Memory storage
| RAM | 8 GB/12 GB |
| ROM | 256GB/512GB |
| ROM type | UFS 2.2 |
| Expendable storage | No |
| Card slot | No |
General
| Brand | Redmi |
| Model number | Note 15 Pro |
| Android version/operating system | Android 15 |
| OS update | 4 years |
| Security update | 6 years |
| Custom vi | Xiaomi HyperOS 2 |
Messaging
| Message | SMS, threaded view MMS, email, push email, IM |
In the box
| phone | Present |
| USB cable | Present |
| Charger | Present |
| Eject tool | Present |
| Phone case | Present |
| Protected film | Present |
| Warranty card | Present |
Media
| Hi-fi | No |
| Audio playback | AAC,WAV,MP3,MP2,MP1,MIDI,Vorbis,APE,FLAC,OPUS |
| Video playback | MP4、3GP、AVI、FLV、MKV、WEBM、TS、ASF |
| Voice recording | Supported |
| Video recording | MP4 |
Price in India
| 8GB and 128GB | 29,132 rupees |
| 8GB and 256GB | 32,990 rupees |
Lunch date in india
| Lunch date | 29 January 2026 |
Lattest mobile phone
Realme GT 7
Vivo v60e
Vivo X300
Vivo y58
Vivo y200
Realme 16 Pro Plus
Product all side image

