If you want the looks of an expensive phone in a budget-friendly price range, the Realme 16 Pro Plus is a good. Its specifications and price are given below.

Realme 16 pro plus Mobile Phone Colour Images


Realme 16 pro plus Smartphone, Specifications Price and Lunch in india
Display
| Screen size | 6.80 inch |
| Display type | Amoled display with a 144 Hz refresh rate, SGS Blue Light Reduction and SGS Motion Blur Reduction; |
| Resolution | FHD+ 1280 × 2800 Pixels |
| Screen brightness | Normal: 600nit (The settings bar can increase the brightness to 1000nit) ;HBM: 1800nit ;APL:6500nit; , HDR 10+ support
|
| Refresh rate | 144 Hz |
| Touch sampling rate | Maximum 240Hz, Default 120Hz |
| Pixel density | 453 ppi (pixel per inch) |
| Display colour | 1.07 billion shades (10-bit) |
| Screen to body ratio | 94% |
| Display colour gamut/accuracy | Vivid mode 96% DCI-P3Natural mode 95% DCI-P3Cinema mode 95% DCI-P3Colorful mode105% DCI-P3 |
| Bezel-less display type notch | Water drop notch |
Camera
| Rear camera | Three |
| Primary camera | :- Rear 200 MP primary sensory with optical image up to 30× digital super zoom and 3.5× optical zoom :- f/1.8 (200 MP) aperture 23 mm focal length 1/5.6 inch sensor size and 0.5 micrometer pixel size |
| Secondary camera | 50 MP telephoto camera, f/2.8 aperture 80 mm focal length 2.75 inch sensor size and 0.50 Micrometer pixel size |
| Tertiary | 8 mp ultra wide camera, f/2.0 aperture 16 mm focal length 1/4 inch sensor size and 1.12 Micrometer pixel size |
| Video resolution rear | :-4K video: 30 fps :-1080P video: 60 fps, 30 fps(with Retouch on) :-720P video: 60 fps, 30 fps :- 4K EIS/OIS video: 30 fps :-1080P EIS/OIS video: 60 fps, 30 fps(with Retouch on) :-720P EIS/OIS video: 60 fps, 30 fps :-1080P SLO-MO video: 120 fps :-720P SLO-MO video: 240 fps, 120 fps :-1080P TIME-LAPSE: 30 fps |
| Rear camera shooting mode | Photo, Video, Portrait, Night, Panorama, SLO-MO, Long Exposure, Dual-view video, TIME-LAPSE, HI-RES, Google Lens, Underwater, Hypertext, Scan, TILT-SHIFT |
| Front camera setup | 50MP selfie camera; f/2.4 aperture, 22mm focal length, 1/2.88″ sensor size 0.61 micrometer pixel size |
| Video resolution front | :-4K video: 30 fps:-1080P video: 60 fps, 30 fps(with Retouch on):-720P video: 30 fps4K EIS/OIS video: 30 fps:-1080P EIS/OIS 60 fps, 30 fps(with Retouch on):-720P EIS/OIS video: 30 fps:-1080P TIME-LAPSE: 30 fps |
| Front camera shooting mode | Photo, Video, Portrait, Night, Panorama, Dual-view video, TIME-LAPSE, HI-RES |
| Video recording feature | Dual video recording (Rear and front) |
| Camera features | Auto Enhance, HDR Effect, Magic Eraser, Magic Editor, Portrait, Blur photo, Un blur photo to Video portrait, Light sky |
| Flash | Single LED flash |
Battery
| Battery type | Titanium battery |
| Battery capacity | 7000 mAh (TYP) |
| Wire Charger | 80W |
| wireless charging | No |
| Reverse charging | 6w |
| Reverse charging | 6W Wired |
| Talk time | 55 hours |
| Content watching time | 23 hours |
| Gaming time | 8 hours ( heating problem) |
Network and connectivity
| SIM | :- 1 nano SIM + 1 nano SIM / micro SD :- SIM 1 (2G, 3G, 4G, 5G) :- SIM 2 (2G, 3G, 4G, 5G) |
| Nano SIM 1/2 Band 5G | n1/n2/n3/n5/n7/n8/n20/n25/n26/n28/n38/n40/n41/n66/n70/n71/n77/n78 |
| Nano Sim 1/2 Band 4G | LTE FDD:Band 1/3/5/8/28B LTE TDD:Band 40/41 |
| Nano Sim 1/2 Band 3G | WCDMA band1/4/5/8 |
| Nano SIM 1/2 Band 2G | GSM:850/900/1800MHz |
| Wifi | yes, :-Wi-Fi 6 (802.11ax) Supported :-Wi-Fi 5 (802.11ac) Supported802.11a/b/g/n SupportedWi-Fi Display Supported |
| Wifi features | Mobile hotspot |
| Bluetooth | Bluetooth 5.4 |
| GPS | GPS, AGPS, LTEPP, SUPL, Glonass, Galileo |
| NFC | No |
| OTG support | yes |
| USB | USB 2.0, USB type c, mass storage device, USB charging |
| USB charging | Type c |
| Headphone jack | No |
| FM | No |
Processor
| Processor | Qualcomm Snapdragon®7 Gen 4 Mobile Platform |
| RAM | 8 GB/12 GB |
| ROM type | UFS 3.1 |
| RAM type | :- 8GB LPDDR5X :- 12GB LPDDR5X |
| Graphics | Arm@Mali-G615 GPU |
| CPU | 8-core |
| Architecture | 64 bit |
Performance result
| Antutu score | ~1,434,981 |
| Bootup time | 23 second |
| Cpu score | 4,90,202 |
| GPU score | 327,147 |
Design

| Height | 6.80 inches |
| Width | 3.00 inches |
| Thickness | 0.32 inches |
| Weight | 198 Gram |
| Front Build material | Corning Gorilla Glass 7i |
| Frame build material | Aerospace-grade Aluminum Alloy |
| Back panel build material | Vegan leather and glass |
Sound
| Loudspeaker | Dual stereo speakers |
| 3.5 mm headphone jack | No |
| Audio jack | No |
Sensors
| Fingerprint sensor | yes in display |
| Fingerprint sensor type | Ultra Sonic display fingerprint sensor |
| Other sensors | :- Accelerometer :- Ambient Light Sensor :- E-compass:- Proximity Sensor :- Color Temperature Sensor :- Motor :- Gyroscope :-Magnetometer (e-Compass) |
| Face unlock | yes |
Durability
| Water resistant | IP68 and IP69 water resistant and dust resistant |
Memory storage
| RAM | 8 GB/12 GB |
| ROM | 128GB/256GB/ |
| ROM type | UFS 3.1 |
| Expendable storage | No |
| Card slot | No |
General
| Brand | Realme |
| Model number | 16 pro plus |
| Android version/operating system | Android 16 |
| OS update | 4 years |
| Security update | 6 years |
| Custom vi | realme UI |
Messaging
| Message | SMS, threaded view MMS, email, push email, IM |
In the box
| phone | Present |
| USB cable | Present |
| Charger | Present |
| Eject tool | Present |
| Phone case | Present |
| Protected film | Present |
| Warranty card | Present |
Media
| Hi-fi | No |
| Audio playback | AAC,WAV,MP3,MP2,MP1,MIDI,Vorbis,APE,FLAC,OPUS |
| Video playback | MP4、3GP、AVI、FLV、MKV、WEBM、TS、ASF |
| Voice recording | Supported |
| Video recording | MP4 |
Price in India
| 8GB and 128GB | |
| 8GB and 256GB | 45,999 rupees |
| 12GB and 256GB | 48,999 rupees |
Lunch date in india
| Lunch date | 6 January 2026 |
Lattest mobile phone
Realme GT 7
Vivo v60e
Vivo X300
Vivo y58
Vivo y200
Product all side image



