The Vivo T3 Pro features a premium design. This model offers a Snapdragon 7 Gen 3 processor, a 5500mAh battery, 50MP rear and 16MP front cameras, and Android 14.

Vivo T3 Pro Mobile Phone Colour Images


Usar rating and review

Vivo T3 Pro, specifications, price and lunch
Display
| Screen size | 6.77 inches |
| Display type | 3D curved Amoled display with a 120 Hz refresh rate, blue light filter (you can turn it on/off in the setting) |
| Display protection | Schott Xensation alpha |
| Resolution | 2392 × 1080 (FHD+) pixels |
| Screen brightness | 4500 nit peak brightness, HDR 10+ support |
| Refresh rate | 120 Hz |
| Touch sampling rate | 360 Hz |
| Pixel density | 387 ppi (pixel per inch) |
| Display colour | 1.07 billion colour |
| Screen to body ratio | 93.13% |
| Display colour gamut/accuracy | 100% DCI-P3 |
| Bezel-less display type notch | Centered punch hole cutout |
Camera
| Rear camera | Three |
| Primary camera | :-50 MP Sony IMX921 OIS primary sensory with optical image up to 10× digital zoom :- f/1.79 (50 MP) aperture 26 mm focal length 1/1.95 inch sensor size and 0.8 micrometer pixel size |
| Secondary camera | 8 MP depth camera, f/2.2 aperture 16 mm focal length 1/4.0 inch sensor size and 1.12 Micrometer pixel size |
| Video resolution rear | :- 4k @60 fps video recording :- 1080p @ 60 @ 30 fps :- 720p @ 30 @ 60 fps |
| Rear camera capture mode | Photo, Portrait, Video, Dual View, Live PhotoRear: Photo, Portrait, Night, Snapshot, Video, 50 MP, Pano, Ultra HD Document, Slow-mo, Time-lapse, Supermoon, Pro, Dual View, Live Photo |
| Front camera setup | 16 MP Selfie camera :- f/2.45 aperture 24 mm focal length 1/3.0 inch sensor size and 1 micrometer pixel size |
| Video resolution front | :- 4k @60 fps video recording :- 1080p @ 60 @ 30 fps :- 720p @ 30 @ 60 fps |
| Front camera setup | High Resolution, Dual View, Live Photo, Night, Portrait, Photo, Video, Micro Movie |
| Video recording feature | Dual video recording (Rear and front) |
| Camera features | Auto flash Auto focus Face detection Touch to face |
| Flash | Rear SmartAura light |
Battery
| Battery type | Lithium battery |
| Battery capacity | 5500 mAh (TYP) |
| Charger | 80W |
| Talk time | 35 hours |
| Content watching time | 14 hours |
| Gaming time | 9 hours ( heating problem) |
| Full charge in | 46 minutes |
Network and connectivity
| SIM | :- 2 nano SIMs |
| Nano SIM 1/2 Band 5G | n1/n3/n5/n8/n28/n40/n77/n78 |
| Nano Sim 1/2 Band 4G | :- FDD-LTEB1/B3/B5/B8/B28B
:- |
| Nano Sim 1/2 Band 3G | B1/B5/B8 |
| Nano SIM 1/2 Band 2G | 850/900/1800 MHz |
| Wifi | yes, wifi 6 (802.11 a/b/g/n/ac) |
| Wifi features | Mobile hotspot |
| Bluetooth | Bluetooth 5.4 |
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, GNSS |
| NFC | no |
| OTG support | yes |
| USB | USB 2.0, USB type c, mass storage device, USB charging |
| USB charging | Type c |
| Headphone jack | No |
| FM | No |
Processor
| Processor | Snapdragon 7 Gen 3 Octa core processor 4 nm fabrication |
| RAM | 8 GB/12 GB |
| ROM type | UFS 2.2 |
| RAM type | LPDDR4X |
| Graphics | Qualcomm adreno 720 GPU |
| CPU | 1 × 2.63 GHz + 3 × 2.4 GHz + 4 × 1.8 GHz |
| Architecture | 64 bit |
Performance result
| Antutu score | 8,20,000 |
| Bootup time | 25 second |
| Cpu score | 2,450,000 |
| GPU score | 2,60,000 |
Design

| Height | 6.77 inches |
| Width | 2.95 inches |
| Thickness | 0.30 inches |
| Weight | 190 Gram |
| Build material | Vegan leather and plastic composite sheet |
Sound
| Loudspeaker | Dual stereo speaker setup |
| 3.5 mm headphone jack | No |
| Audio jack | No |
Sensors
| Fingerprint sensor | yes in display |
| Fingerprint sensor type | optical fingerprint sensor |
| Other sensors | :- Accelerometer :- Ambient Light Sensor :- E-compass:- Proximity Sensor :- Color Temperature Sensor :- Motor :- Gyroscope |
| Face unlock | yes |
Durability
| Water resistant | IP64 water resistant and dust resistant |
Memory storage
| RAM | 8GB |
| ROM | 128GB and 256GB |
| ROM type | UFS 2.2 |
| Expendable storage | No |
| Card slot | No |
General
| Brand | Vivo |
| Model number | T3 Pro |
| Android version/operating system | Android 14 |
| OS update | 2 years (Android 15,16) |
| Security update | 3 years |
| Custom vi | Funtouch os |
Messaging
| Message | SMS, threaded view MMS, email, push email, IM |
In the box
| Mobile | Present |
| USB cable | Present |
| Charger | Present |
| Eject tool | Present |
| Phone case | Present |
| Protected film | Present |
| Warranty card | Present |
Media
| Hi-fi | Not supported |
| Audio playback | AAC,WAV,MP3,MP2,MP1,MIDI,Vorbis,APE,FLAC,OPUS |
| Video playback | MP4、3GP、AVI、FLV、MKV、WEBM、TS、ASF |
| Voice recording | Supported |
| Video recording | MP4 |
Price in India
| 8GB and 128GB | 22,999 rupees |
| 8GB and 256GB | 24,999 rupees |
Lunch date in india
| Lunch date | 27 August 2024 |
Lattest mobile phone
Realme GT 7
Vivo v60e
Vivo X300
Vivo y200
Product Camera image




