It doesn’t fit in today’s era; it has Android 13 and an IP rating of 52, which is very low, so Vivo T2 pro doesn’t fit in terms of specifications and price

Vivo T2 pro Mobile Phone Colour Images


Usar rating and review

Vivo T2, specifications, price and lunch
Display
| Screen size | 17.22cm (6.78 inches) |
| Display type | Quad curved Amoled display with a 120 Hz refresh rate, blue light filter (you can turn it on/off in the setting) |
| Resolution | 2400 × 1080 (FHD+) pixels |
| Screen brightness | 1300 nit peak brightness, HDR 10+ support |
| Refresh rate | 120 Hz |
| Touch sampling rate | 300 Hz |
| Pixel density | 388 ppi (pixel per inch) |
| Display colour | 1 billion colour |
| Screen to body ratio | 90% |
| Display colour gamut/accuracy | 100% P3 |
| Bezel-less display type notch | Punch hole cutout |
| Color Saturation | 105% NTSC |
Camera
| Rear camera | Dual |
| Primary camera | :- Rear 64 MP primary sensory with optical image up to 10× digital zoom :- f/1.79 (64 MP) aperture 26 mm focal length 1.4 inch sensor size and 0.8 micrometer pixel size |
| Secondary camera | 2 MP depth camera, f/2.4 aperture 22 mm focal length 1/5 inch sensor size and 1.75 Micrometer pixel size |
| Video resolution rear | :- 4k @30 fps video recording :- 1080p @ 60 fps :- 720p @ 30 fps |
| Front camera setup | 16 MP Selfie camera :- f/2.45 aperture 23 mm focal length 1/3.09 inch sensor size and 1 micrometer pixel size |
| Video resolution front | 1080p @60 fps 720p @ 30 fps |
| Video recording feature | Dual video recording (Rear and front) |
| Camera features | Auto flash Auto focus Face detection Touch to face |
| Flash | Rear aura light |
| Camera capture mode | Night, Portrait, Photo, Video, Dual View, Live Photo; Rear: Night, Portrait, Photo, Video, High resolution, Pano, Documents, Slo-mo, Time-lapse, Pro, Sports, Dual View, Live Photo |
Battery
| Battery type | Lithium battery |
| Battery capacity | 4600 mAh (TYP) |
| Charger | 66W |
| Talk time | 30 hours |
| Content watching time | 16 hours |
| Gaming time | 7 hours |
Network and connectivity
| SIM | :- 2 nano SIMs :- SIM 1 (2G, 3G, 4G, 5G) :- SIM 2 (2G, 3G, 4G, 5G) |
| Nano SIM 1/2 Band 5G | n1/n3/n5/n8/n28A/n38/n40/n41/n77/n78 |
| Nano Sim 1/2 Band 4G | B1/B3/B4/B5/B8/B28A, B34/B38/B39/B40/B41 |
| Nano Sim 1/2 Band 3G | B1/B4/B5/B8 |
| Nano SIM 1/2 Band 2G | 850/900/1800/1900MHz |
| Wifi | yes, wifi 6 (802.11 ax) :- dual band 2.4 GHz, 5 GHz |
| Wifi features | Mobile hotspot |
| Bluetooth | Bluetooth 5.3 |
| GPS | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| OTG support | yes |
| USB | USB 2.0, USB type c, mass storage device, USB charging |
| USB charging | Type c |
| Headphone jack | No |
| FM | No |
Processor
| Processor | Mediatek Dimensity 7200 |
| RAM | 8 GB |
| ROM type | UFS 2.2 |
| RAM type | LPDDR4X |
| Graphics | ARM Mali-G610 MC4 |
| CPU | 2 × 2.8 GHz + 6 × 2.0 GHz |
| Architecture | 64 bit |
Performance result
| Antutu score | 7,20,000 to 7,50,000 |
| Bootup time | 24 second |
| Cpu score | 2,45,000 to 2,55,000 |
| GPU score | 1,95,000 to 2,05,000 |
Design

| Height | 6.78 inches |
| Width | 2.94 inches |
| Thickness | 0.29 inches |
| Weight | 175 Gram |
| Build material | Glass |
Sound
| Loudspeaker | Mono stereo speaker |
| 3.5 mm headphone jack | No |
| Audio jack | No |
Sensors
| Fingerprint sensor | yes in display |
| Fingerprint sensor type | optical fingerprint sensor |
| Other sensors | :- Accelerometer :- Ambient Light Sensor :- E-compass :- Proximity Sensor :- Color Temperature Sensor :- Motor :- Gyroscope |
| Face unlock | yes |
Durability
| Water resistant | IP53 water resistant and dust resistant |
Memory storage
| RAM | 8 GB |
| ROM | 128GB and 256GB |
| ROM type | UFS 2.2 |
| Expendable storage | No |
| Card slot | No |
General
| Brand | Vivo |
| Model number | T2 pro |
| Android version/operating system | Android 13 |
| OS update | 2 years |
| Security update | 3 years |
| Custom vi | Funtouch os |
Messaging
| Message | SMS, threaded view MMS, email, push email, IM |
In the box
| Mobile | Present |
| USB cable | Present |
| Charger | Present |
| Eject tool | Present |
| Phone case | Present |
| Protected film | Present |
| Warranty card | Present |
Media
| Hi-fi | Not supported |
| Audio playback | AAC,WAV,MP3,MP2,MP1,MIDI,Vorbis,APE,FLAC,OPUS |
| Video playback | MP4、3GP、AVI、FLV、MKV、WEBM、TS、ASF |
| Voice recording | Supported |
| Video recording | MP4 |
Price in India
| 8GB and 128GB | 22,999 rupees |
| 8GB and 256GB | 23,999 rupees |
Lunch date in india
| Lunch date | 29 September 2023 |
Lattest mobile phone
Vivo v60e
Vivo X300
Vivo y58
Vivo y200
Vivo T2 pro all side images



