It doesn’t fit in today’s era; it has Android 13 and an IP rating is 54, which is very low, so Vivo Y200 doesn’t fit in terms of specifications and price.

Vivo Y200 Mobile Phone Colour Images


Usar rating and review

Vivo Y200, specifications, price and lunch
Display
| Screen size | 16.94cm (6.67-inch) |
| Display type | Amoled display with a 120 Hz refresh rate, blue light filter (you can turn it on/off in the setting) |
| Resolution | 2400 × 1080 (FHD+) pixels |
| Screen brightness | 800 nit peak brightness, HDR 10+ support |
| Refresh rate | 120 Hz |
| Touch sampling rate | 240 Hz |
| Pixel density | 394 ppi (pixel per inch) |
| Bezel-less display type notch | Water drop notch |
| Display colour | 16 million colour |
| Screen to body ratio | 90% |
| Display colour gamut/accuracy | 100% P3 |
Camera
| Rear camera | Three |
| Primary camera | :- Rear 64 MP primary sensory with optical image up to 10× digital zoom :- f/1.79 (64 MP) aperture 23 mm focal length 1.4 inch sensor size and 0.8 micrometer pixel size |
| Secondary camera | 2 MP depth camera, f/2.4 aperture 22 mm focal length 1/5 inch sensor size and 1.75 Micrometer pixel size |
| Video resolution rear | :- 4k @30 fps video recording :- 1080p @ 60 fps :- 720p @ 30 fps |
| Front camera setup | 16 MP Selfie camera :- f/2.0 aperture 23 mm focal length 1/3.09 inch sensor size and 1 micrometer pixel size |
| Video resolution front | 1080p @60 fps 720p @ 30 fps |
| Video recording feature | Dual video recording (Rear and front) |
| Camera features | Auto flash Auto focus Face detection Touch to face |
| Flash | Single LED flash |
Battery
| Battery type | Lithium battery |
| Battery capacity | 4800 mAh (TYP) |
| Charger | 44W |
| Talk time | 28 hours |
| Content watching time | 14 hours |
| Gaming time | 7 hours |
Network and connectivity
| SIM | :- Dual SIM Dual Standby :- SIM 1 (2G, 3G, 4G, 5G) :- SIM 2 (2G, 3G, 4G, 5G) |
| Nano SIM 1/2 Band 5G | n1/n3/n5/n8/n28B/n77/n78 |
| Nano Sim 1/2 Band 4G | B1/B3/B5/B8/B28B B38/B40/B41 (2535~2655 MHZ) |
| Nano Sim 1/2 Band 3G | B1/B5/B8 |
| Nano SIM 1/2 Band 2G | 850/900/1800 MHz |
| Wifi | yes, wifi 5 |
| Wifi features | Mobile hotspot |
| Bluetooth | Bluetooth 5.1 |
| GPS | QZSS, GPS, BeiDou, GLONASS, Galileo |
| NFC | no |
| OTG support | yes |
| USB | USB 2.0, USB type c, mass storage device, USB charging |
| USB charging | Type c |
| Headphone jack | not |
| FM | not |
Processor
| Processor | Snapdragon® 4 Gen 1 |
| RAM | 8GB |
| ROM type | UFS 2.2 |
| RAM type | LPDDR4X |
| Graphics | Qualcomm Adreno 619 |
| CPU | 2.0 GHz × 2 + 1.8 GHz × 6 |
| Architecture | 64 bit |
Performance result
| Antutu score | 4,60,870 |
| Bootup time | 23 second |
| Cpu score | 2,047 |
| GPU score | 2,393 |
Design

| Height | 6.67 inches |
| Width | 2.95 inches |
| Thickness | 0.30 inches |
| Weight | 190 Gram |
| Build material | glass |
Sound
| Loudspeaker | yes with dual stereo speaker |
| 3.5 mm headphone jack | no |
| Audio jack | no |
Sensors
| Fingerprint sensor | yes in display |
| Fingerprint sensor type | optical fingerprint sensor |
| Other sensors | :- Accelerometer :- Ambient Light Sensor :- E-compass :- Proximity Sensor :- Color Temperature Sensor :- Motor :- Gyroscope |
| Face unlock | yes |
Durability
| Water resistant | IP54 water resistant and dust resistant |
Memory storage
| RAM | 8GB |
| ROM | 128GB and 256GB |
| ROM type | UFS 2.2 |
| Expendable storage | yes up to 1TB |
| Card slot | yes |
General
| Brand | Vivo |
| Model number | Y200 |
| Android version/operating system | Android 13 |
| OS update | 2 years |
| Security update | 3 years |
| Custom vi | Funtouch os |
Messaging
| Message | SMS, threaded view MMS, email, push email, IM |
In the box
| Mobile | Present |
| USB cable | Present |
| Charger | Present |
| Eject tool | Present |
| Phone case | Present |
| Protected film | Present |
| Warranty card | Present |
Media
| Hi-fi | Not supported |
| Audio playback | AAC, WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, OPUS |
| Video playback | MP4, 3GP, AVI, TS, MKV, FLV |
| Voice recording | Supported |
| Video recording | MP4 |
Price
| 8GB and 128GB | 21,999 rupees |
| 8GB and 256GB | 17,999 rupees |
Lunch date in india
| Lunch date | 23 october 2023 |
Lattest mobile phone
Product all side image


