If you’re looking for a good Redmi phone at a reasonable price, the Redmi Note 15 is the best choice, with a curved display and a good processor

Redmi Note 15 Phone Colour Images


Redmi Note 15, Specifications, Price and Lunch Date in india
Display
| Screen size | 6.77 inch |
| Display type | Amoled display with a 120 Hz refresh rate, SGS Blue Light Reduction and SGS Motion Blur Reduction; |
| Resolution | 2392 × 1080 |
| Screen brightness | Brightness: 3200 nits peak brightness, 800 nits (typ) |
| Refresh rate | 120 Hz |
| Touch sampling rate | Maximum 240Hz, |
| Pixel density | 388 ppi (pixel per inch) |
| Display colour | 1.07 billion shades (10-bit) |
| Screen to body ratio | 95.23% |
| Display colour gamut/accuracy | DCI- P3 wide color gamut |
| Bezel-less display type notch | Water drop notch |
Camera
| Rear camera | Dual |
| Primary camera | :- Rear 108 MP primary sensory with optical image up to 20× digital super zoom and 3.5× optical zoom :- f/1.7 (200 MP) aperture 24 mm focal length 1/1.67 inch sensor size and 0.64 micrometer pixel size |
| Secondary Camera | 8 mp ultra wide camera, f/2.2 aperture 15 mm focal length 1/4 inch sensor size and 1.12 Micrometer pixel size |
| Video resolution rear | :-1080p at 60fps :-1080p at 30fps :-720p at 30fps |
| Rear camera shooting mode | Photo, Video, Portrait, Night, Panorama, SLO-MO, Long Exposure, Dual-view video, TIME-LAPSE, HI-RES, Google Lens, Underwater, Hypertext, Scan, TILT-SHIFT |
| Front camera setup | 20MP selfie camera; f/2.2 aperture, 22mm focal length, 1/4″ sensor size 0.7 micrometer pixel size |
| Video resolution front | 1080p at 30fps 720p at 30fps |
| Front camera shooting mode | Photo, Video, Portrait, Night, Panorama, Dual-view video, TIME-LAPSE, HI-RES |
| Video recording feature | Dual video recording (Rear and front) |
| Camera features | Auto Enhance, HDR Effect, Magic Eraser, Magic Editor, Portrait, Blur photo, Un blur photo to Video portrait, Light sky |
| Flash | Single LED flash |
Battery
| Battery type | Li-ion battery |
| Battery capacity | 6000 mAh (TYP) |
| Wire Charger | 33W |
| wireless charging | No |
| Reverse charging | No |
| Reverse charging | No |
| Talk time | 31 hours |
| Content watching time | 21 hours |
| Gaming time | 6 hours ( heating problem) |
Network and connectivity
| SIM | :- 1 nano SIM + 1 nano SIM / micro SD :- SIM 1 (2G, 3G, 4G, 5G) :- SIM 2 (2G, 3G, 4G, 5G) |
| Nano SIM 1/2 Band 5G | n1/n2/n3/n5/n7/n8/n20/n25/n26/n28/n38/n40/n41/n66/n70/n71/n77/n78 |
| Nano Sim 1/2 Band 4G | LTE FDD:Band 1/3/5/8/28B LTE TDD:Band 40/41 |
| Nano Sim 1/2 Band 3G | WCDMA band1/4/5/8 |
| Nano SIM 1/2 Band 2G | GSM:850/900/1800MHz |
| Wifi | yes, :-Wi-Fi 6 (802.11ax) Supported :-Wi-Fi 5 (802.11ac) Supported802.11a/b/g/n SupportedWi-Fi Display Supported |
| Wifi features | Mobile hotspot |
| Bluetooth | Bluetooth 5.4 |
| GPS | GPS, AGPS, LTEPP, SUPL, Glonass, Galileo |
| NFC | Yes** NFC function may vary between markets. |
| OTG support | yes |
| USB | USB 2.0, USB type c, mass storage device, USB charging |
| USB charging | Type c |
| Headphone jack | No |
| FM | No |
Processor
| Processor | MediaTek Helio G100-Ultra |
| RAM | 6 GB/8 GB |
| ROM type | UFS 3.1 |
| RAM type | :- 6GB LPDDR5X :- 8GB LPDDR5X |
| Graphics | Mali-G57 MC2 |
| CPU | Octa-core processor, up to 2.2GHz |
| Architecture | 64 bit |
Performance result
| Antutu score | ~868,311 |
| Bootup time | 23 second |
| Cpu score | 3,30,086 |
| GPU score | 1,87,584 |
Design

| Height | 6.77 inches |
| Width | 2.97 inches |
| Thickness | 0.289 inches |
| Weight | 183.7 Gram |
| Front Build material | Corning® Gorilla® Glass 7i. |
| Frame build material | High-strength Polycarbonate |
| Back panel build material | Polycarbonate (Plastic). |
Sound
| Loudspeaker | Dual stereo speakers |
| 3.5 mm headphone jack | No |
| Audio jack | No |
Sensors
| Fingerprint sensor | yes in display |
| Fingerprint sensor type | Ultra Sonic display fingerprint sensor |
| Other sensors | :- Accelerometer :- Ambient Light Sensor :- E-compass:- Proximity Sensor :- Color Temperature Sensor :- Motor :- Gyroscope :-Magnetometer (e-Compass) |
| Face unlock | yes |
Durability
| Water resistant | IP4 water resistant and dust resistant |
Memory storage
| RAM | 6 GB/8 GB |
| ROM | 128GB/256GB/512GB |
| ROM type | UFS 2.2 |
| Expendable storage | No |
| Card slot | No |
General
| Brand | Redmi |
| Model number | Note 15 |
| Android version/operating system | Android 15 |
| OS update | 4 years |
| Security update | 6 years |
| Custom vi | Xiaomi HyperOS 2 |
Messaging
| Message | SMS, threaded view MMS, email, push email, IM |
In the box
| phone | Present |
| USB cable | Present |
| Charger | Present |
| Eject tool | Present |
| Phone case | Present |
| Protected film | Present |
| Warranty card | Present |
Media
| Hi-fi | No |
| Audio playback | AAC,WAV,MP3,MP2,MP1,MIDI,Vorbis,APE,FLAC,OPUS |
| Video playback | MP4、3GP、AVI、FLV、MKV、WEBM、TS、ASF |
| Voice recording | Supported |
| Video recording | MP4 |
Price in India
| 8GB and 128GB | 22,999 rupees |
| 8GB and 256GB | 25,499 rupees |
Lunch date in india
| Lunch date | 6 January 2026 |
Lattest mobile phone
Realme GT 7
Vivo v60e
Vivo X300
Vivo y58
Vivo y200
Product all side image

