This mobile phone is a bit older, but the realme GT 2 Pro offers excellent specifications and price. Its specifications are below.

Realme GT 2 pro Colour images



User rating and review

Realme GT 2, Specifications, price and lunch date in india
Display
| Screen size | 17.02cm(6.7 inch) |
| Display type | Curved Amoled display with a 120 Hz refresh rate, blue light filter |
| Resolution | WQHD+, 3216 × 1440p |
| Screen brightness | 1400 nits peak brightness, HDR 10+ support |
| Refresh rate | 120 Hz with LTPO 2.0 Technology |
| Touch sampling rate | 1000 Hz |
| Pixel density | 526 pixel per inch (ppi) |
| Bezel-less display type notch | Punch hole style notch display |
| Display colour | 1.07 Billion Colors |
| Screen to body ratio | 92.6% |
| Display colour gamut/accuracy | 100% DCI-P3 |
| Protection | Corning Gorilla Glass Victus |
Camera
| Rear camera | Three |
| Primary camera | 50MP, SONY IMX766 OIS Primary Camera primary sensor with optical image up to 20x digital zoom :- f/1.8 Aperture, 23.6mm Focal Length and 1/1.56 Inch Large Sensor Size and 1 micrometer pixel size |
| Secondary camera | 50MP depth camera, f/2.2 Aperture, 15 mm Focal length and 0.64 micrometer pixel size |
| Tertiary | 2 MP depth camera, f/2.4 Aperture and |
| Video resolution rear | 4k @ 30 fps video recording :- 1080 @ 60 fps @ 30 fps :- 720 @ 30 fps |
| Rear camera capture mode | 50MP Mode, Street Photography Mode, Super Nightscape, Panoramic View, Bokeh, HDR, 150° Ultra Wide-angle, Fish-eye Mode, AI Scene Recognition, AI Beauty, Filters, Expert, Text Scanner, Portrait Distortion Correction, Tilt-shift, Starry Mode, Dynamic Bokeh Portrait, Bokeh Flare Portrait, Microscope, 3D Photo |
| Rear camera video recording mode | AI Nightscape Video, Bokeh Flare Portrait, Stabilization Auto-enabled, Video Bokeh, Video Beauty, Video Filters, Dual-view Video, Slow-motion, Time-lapse, Movie Mode, Tilt-shift time-lapse Video, Starry time-lapse Video, AI HDR Video, 8K Video Recording |
| Front camera setup | Single :- 32 MP selfie camera :- SONY IMX615 sensor, 2.4 Aperture, 26 mm focal length 1/2.74 inches sensor size and 0.8 micrometer pixel size |
| Front camera capture mode | Portrait Bokeh, Time-lapse, Panoramic View, Beauty, HDR, Face Recognition, Filters, Super Nightscape, Bokeh Adjustment, Portrait Distortion Correction |
| Video resolution front | 1080P / 30fps & 720P / 30fps Video Recording |
| Video recording feature | Dual video recording (Rear and front) |
| Camera features | Auto flash Auto focus Face detection Touch to face |
| Flash | LED |
Battery
| Battery type | Li-ion |
| Battery capacity | 5000mAh Battery Capacity |
| Charger | 65W SuperDart Charge |
| Charging time | 100% Charge in 33 Mins |
| Talk time | 30 hours |
| Content watching time | 16 hours |
| Gaming time | 5 hours |
Network and connectivity
| SIM | Dual Nano sim slot :- Nano SIM 1 ( 5G, 4G, 3G, 2G) :- Nano SIM 2 ( 5G, 4G, 3G, 2G) |
| Nano SIM 1/2 Band 5G | :- SA NR: N1/N3/N5/N7/N8/N20/N28/N38/N40/N41/N66(2110-2180MHz)/N77/N78 :- NSA NR: N1/N3/N5/N7/N8/N20/N28/N38/N40/N41/N66(2110-2180MHz)/N77/N78 |
| Nano SIM 1/2 Band 4G | :- LTE TDD B34/B38/B39/B40/B41/B42 :- B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B66(2110-2180MHz) |
| Nano SIM 1/2 Band 3G | WCDMA B1/B2/B4/B5/B6/B8/B19 |
| Nano SIM 1/2 Band 2G | GSM 850/900/1800/1900 |
| Wifi | Wi-Fi 6, Wi-Fi 5, Wi-Fi 4 & 802.11 a/b/g |
| wifi feature | Mobile hotspot |
| Bluetooth | Bluetooth 5.2 |
| GPS | yes with AGPS/GLONASS/GALILEO/BEIDOU/QZSS |
| NFC | yes |
| OTG support | yes |
| USB | USB 2.0, USB type c mass storage device, USB charging |
| USB charging | type c |
| Headphone jack | no |
| FM | no |
Processor
| Processor | Snapdragon™ 8 Gen 1 Platform |
| RAM | 8GB and 12GB |
| Ram type | LPDDR5 |
| Graphics | Next-gen Adreno™ GPU |
| CPU | Octa-core, UP to 3.0GHz |
| Architecture | 64 bit |
Perfirmance result
| Antutu score | 1,007,765 AnTuTu Benchmark |
| Bootup time | 20 sec |
| Cpu score | 2,09,694 |
| GPU score | 440801 |
Design

| Height | 163.2mm |
| Width | 74.7mm |
| Thickness | 8.18mm |
| Weight | 199g |
| Build material | AG glass |
Sound
| Loudspeaker | Super Linear Dual Speakers |
| 3.5 mm headphone jack | No |
| Audio jack | no |
Sensors
| Fingerprint sensor | yes on screen |
| Fingerprint sensor type | Optical |
| Other sensors | :- Magnetic Induction Sensor :- Rear & Front Dual Light Sensors :- Rear & Front Dual Color Temperature Sensors :- Proximity Sensor :- Gyro-meter :- Acceleration Sensor :- Ultra-fast in-display fingerprint sensor(Support Heart Rate Test) :- 360° NFC |
| Face unlock | yes |
Durability
| Water resistant | yes ip 67 and 68 water resistant and dust resistant |
Memory storage
| RAM | 8GB and 12GB |
| ROM | 128GB and 256GB |
| RAM type | UFS 3.1 |
| Expendable storage | No |
| Card slot | no |
General
| Brand | Realme |
| Model number | GT 2 pro |
| OS update | 3 years (Android 13,14,15) |
| Security update | 4 years |
| Custom vi | Funtouch os |
| Android version/operating system | 12 |
Message
| Message | Sms, threaded view, MMS, email push, email IM |
In the box
| Mobile | Present |
| USB cable | Present |
| Charger | Present |
| Eject tool | Present |
| Phone case | Present |
| Protected film | Present |
| Warranty card | Present |
Media
| Hi-fi | No |
| Audio playback | AAC, WAV, MP3, MIDI, VORBIS |
| Video playback | MP4, 3GP, AVI, FLM, MKV |
| Voice recording | Supported |
| Video recording | 4k, 1080p, 720p |
Price in india
| 8GB and 128GB | 21,999 rupees |
| 12GB and 256GB | 28,999 rupees |
Lunch date in india
| Lunch date | 7 April 2022 |
Lattest mobile phone
VIVO T2 C
VIVO T2 PRO
Lava Agni 4
Product all side images



